| Electrical Ratings | 120-240 VAC (± 10%), 50-60 Hz, 1.5 A | Current Sense | 0.1 A - 16.0 A |
| Air Connection | 80 - 100 PSI, filtered and regulated | Number of Test Cycles | min. 1 cycle (manual mode) 2 - 1,000,000 cycles (automatic mode) |
| Power Connection | Certified detachable power supply cord with integral plug | Cycles Per Minute | 2 - 60 cycles/min. |
| Environmental Ratings | 10 - 40 °C, indoor use only | Duty Cycle Options | 50% on & 50% off 75% on & 25% off 25% on & 75% off |
| Physical Dimensions | 20 in. D x 32.5 in. W x 25.5 in. H (50.8 x 82.5 x 64.7 cm) | Pull Force (Cord Switches) | Max. 50N (for module F50.83) |
| Weight | 116 lbs. (52.5 Kg) with 3 switch test modules installed | Fuses | T250 VAC, 2 A (time delay) |
| Test Power | External connections provided for test power/loading |

| Quantity of Phases | Nominal amperage, uninterrupted duty at up to 275 V | Approx. Dimensions width x depth mm x mm |
Transformer(s) as autotransformer(s) |
Transformer(s) with separate windings |
|---|---|---|---|---|
| 1 | 20 A | 620 x 850 | PSO-313 | PSO-323 |
| 1 | 50 A | 620 x 850 | PSO-315 | PSO-325 |
| 1 | 125 A | 620 x 850 | PSO-317 | PSO-327 |
| 3 | 20 A | 1760 x 850 | PSO-333 | PSO-343 |
| 3 | 50 A | 3 x 620 x 850 | PSO-335 | PSO-345 |
| 3 | 125 A | 3 x 620 x 850 | PSO-337 | PSO-347 |
Educated Design & Development, Inc.
901 SHELDON DRIVE
Cary, NC 27513 USA
Email: info@ProductSafeT.com