| Test Voltage | 100 - 3000 VAC True RMS | Accuracy | ± 1% Full Scale |
| Input Current | 1 A | Weight | 15 lbs |
| Input Frequency | 50 - 60 Hz | Input Voltage | 100 - 200 or 220 - 240 VAC (Specify when ordering) |
| Test Time | 1 sec or 60 sec (selectable)++ | Dimensions | 12" x 11" x 5" |
| Failure Indication | ARC detection / Trip current limit 10 mA |
| Test Voltage |
0 - 3000 VAC True RMS 100 - 4250 VDC |
Accuracy | ± 1% Full Scale |
| Input Current | 1 A | Weight | 15 lbs |
| Input Frequency | 50 - 60 Hz | Input Voltage | 100 - 200 or 220 - 240 VAC (Specify when ordering) |
| Test Time | 1 sec or 60 sec (selectable)++ | Dimensions | 12" x 11" x 5" |
| Failure Indication | ARC detection / Trip current limit 10 mA |


Educated Design & Development, Inc.
901 SHELDON DRIVE
Cary, NC 27513 USA
Email: info@ProductSafeT.com